| Name of Chapel | Northam | Post Code:EX39 1BS | ||||||
| Minister: Revd David Morris
Day off: Tuesday |
Contact Details: 01237 472689
Email: davidmorris337@gmail.com |
|||||||
| Adult Membership | 66 | Young People: | Children: | |||||
| Other adults | ||||||||
| … members of the congregation are aged over 75. | ||||||||
| Senior Steward | Miss G Allin | Contact Details: 01237 477804 | ||||||
| Music | Contact Details: | |||||||
| Worship | Contact Details: | |||||||
| Publicity | Contact Details: | |||||||
| Worship | Usual Time of Services | Sunday 10.30am | ||||||
| Preacher | As appointed in the Quarterly Preaching Plan | |||||||
| Open Communion | Bread & non-alcoholic wine shared when a Minister is available. Usually at least quarterly. | |||||||
| Festivals Celebrated | Christmas, Easter Day, Pentecost, Harvest | |||||||
| Other special services | Remembrance Sunday, Anniversary | |||||||
| BibleReadings | Usually as appointed in lectionary. | |||||||
| Music | ||||||||
| Hymn Books used | ||||||||
| Projector & Screen | ||||||||
| Sound system | ||||||||
| On display | ||||||||
| Welcome | Car Parking | Large Print books | Good heating | |||||
| Wheelchair access | Disabled toilet | Good lighting | ||||||
| Buggy access | Baby changing | Children’s area | ||||||
| Loopsystem | Flexible seating | Bibles etc to borrow | ||||||
| Nurture | Kitchen | Prayer Ministry | Children’s Ministry | |||||
| Other room (s) | Bible Study Groups | Youth Ministry | ||||||
| Community Activity | Pastoral Visiting | |||||||
| Run by church | ||||||||
| Participated in by churches | ||||||||
| Ecumenical Activity | Social Action | |||||||
| United Services | ||||||||
| Anything else of note
|
||||||||
